1 |
2

Loading Results ...
Property Search Control
Real Estate in Greer, SC
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 2 Photos | $6,999 Acres: 0.30 | MLS ID: 1351005 | Status: ActiveListing provided courtesy of Samuel Hankins, BHHS C Dan Joyner - Pelham |
 2 Photos | $6,999 Acres: 0.15 | MLS ID: 1351006 | Status: ActiveLot is perfect location near growing Downtown Greer. Lot being sold as-is. Listing provided courtesy of Samuel Hankins, BHHS C Dan Joyner - Pelham |
 3 Photos | $9,800 Acres: 0.07 | MLS ID: 1360378 | Status: Contingency ContractCute corner vacant lot in city. Property adjacent to Needmore Park and Community Center and can acco... Listing provided courtesy of LeAnne Carswell, The Leanne Carswell Expert RE |
 5 Photos | $9,800 Acres: 0.09 | MLS ID: 1360386 | Status: Contingency ContractCute interior vacant lot in city. Property is very close to Needmore Park and Community Center, can ... Listing provided courtesy of LeAnne Carswell, The Leanne Carswell Expert RE |
 | $15,000 Acres: 0.06 | MLS ID: 1307148 | Status: ActiveListing provided courtesy of Tammy Ferguson, Joy Real Estate |
 | $19,900 Acres: 0.36 | MLS ID: 1335113 | Status: Active1/3 acre residential lot in Greer City limits. Water, power and sewer on site. This property will co... Listing provided courtesy of Larry Durham, Good Properties, LLC |
 5 Photos | $20,000 Acres: 0.10 | MLS ID: 1361489 | Status: Contingency ContractThis lot is owned by the owners of 139 Cosmos Ln (see MLS# 1361488). The house is being sold, and th... Listing provided courtesy of Janie VanLeeuwen, Keller Williams DRIVE |
 | $25,000 Acres: 0.99 | MLS ID: 1354342 | Status: ActiveDon't let the low price fool you! These lots hold a LOT of potential in a very convenient, popular n... Listing provided courtesy of Suzy Nelson, Keller Williams Grv Upst |
 15 Photos | $27,500 Acres: 1.20 | MLS ID: 1346032 | Status: ActiveLooking to build your dream home in a mature established neighborhood. This lot is approx 1.20 acres... Listing provided courtesy of Jeffrey Thompson, Upstate Realty & Associates |
 18 Photos | $29,550 Acres: 0.93 | MLS ID: 1357627 | Status: Contingency ContractLast home site in Ridgecreek Estates. This is not only the last home site but a very desirable one w... Listing provided courtesy of Brandon Marin, The Home Link Team |
 | $30,000 Acres: 0.73 | MLS ID: 1348062 | Status: ActiveRapidly growing area- .73 ac available for development in a great location with easy access to hwy ... Listing provided courtesy of Helen Fowler, Axcent Realty |
 | $30,000 Acres: 0.25 | MLS ID: 1356853 | Status: ActiveListing provided courtesy of Arthur Hampton, Wondracek Realty Group, LLC |
 14 Photos | $32,500 Acres: 1.52 | MLS ID: 1346033 | Status: ActiveLooking for a place to build your home. The lot appears that the home could support a basement. This... Listing provided courtesy of Jeffrey Thompson, Upstate Realty & Associates |
 9 Photos | $35,000 Acres: 1.50 | MLS ID: 1362525 | Status: ActiveSOUGHT AFTER BLUE RIDGE HOME SITE! Not many of these available and this one has amazing views of Gla... Listing provided courtesy of LeAnne Carswell, The Leanne Carswell Expert RE |
 2 Photos | $45,000 Acres: 0.76 | MLS ID: 1359441 | Status: ActiveBeautiful building lot with a rural feel. Yet, the lot is in a protected subdivision near Hwy 29 in ... Listing provided courtesy of Scott Casey, Casey Group Real Estate, LLC |
 2 Photos | $45,000 Acres: 0.67 | MLS ID: 1359432 | Status: ActiveBeautiful building lot with a rural feel. Yet, the lot is in a protected subdivision near Hwy 29 in ... Listing provided courtesy of Scott Casey, Casey Group Real Estate, LLC |
 2 Photos | $45,000 Acres: 0.69 | MLS ID: 1359431 | Status: ActiveBeautiful building lot with a rural feel. Yet, the lot is in a protected subdivision near Hwy 29 in ... Listing provided courtesy of Scott Casey, Casey Group Real Estate, LLC |
 2 Photos | $45,000 Acres: 2.68 | MLS ID: 1354938 | Status: ActiveWant a private, country setting for your new home? Looking for a suitable basement home? This coul... Listing provided courtesy of JANICE PARKKONEN, Greer Real Estate Company |
 31 Photos | $49,900 Acres: 0.85 | MLS ID: 1342710 | Status: ActiveThis property is a combination of lots 1 & 2 totaling .85 +/- acre. The structures on the lot are ... Listing provided courtesy of C Tim Keagy, BHHS C Dan Joyner - N. Pleas |
 8 Photos | $55,000 Acres: 0.87 | MLS ID: 1331432 | Status: ActiveSOUGHT AFTER BLUE RIDGE SCHOOLS on a great building LAKE FRONT lot! This owner as a few available r... Listing provided courtesy of LeAnne Carswell, The Leanne Carswell Expert RE |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
SCGGAOR is current as of 4/21/2018.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|